Round Sling Belt
Sebopeho sa Round Sling Belt
Boleng bo phahameng: Taolo ea boleng bo thata. Tlaleho ea tlhahlobo ea tumello e ka fanoa.
Setifikeiti: Etsa ka maemo a EN, maemo a Amerika, maemo a Australia. Lihlahisoa tse nang le litifikeiti tsa CE GS.
Melemo ea Sehlahisoa: Matla a phahameng, a khahlanong le ho thella, a sa senyeheng, a hanyetsa mocheso o phahameng, a bonolo, a bobebe, ha a na kotsi ho thepa, polokeho, bophelo bo bolelele, joalo-joalo.
Melemo ya rona
Lisebelisoa tse tsoetseng pele tsa Tlhahiso: Mechini ea ho loha ea Muller ea Switzerland, mechini ea ho daea ea Jeremane, mechini ea ho roka ea othomathike ea Japane, jj.
Bokhoni ba Tlhahiso: Feme ea masela ea masela ke setsi se seholo ka ho fetisisa sa ho phahamisa mabanta, se nang le matla a tlhahiso a fetang 20,000t.
Ba nang le boiphihlelo bo botle: Hoo e ka bang lilemo tse 40 tsa boiphihlelo ba OEM & ODM, bo tšehetsang sehlahisoa se ikhethileng.
Matla a Khamphani: Ho koahela sebaka sa mobu se ka bang 357,855㎡. Ka thekiso e fetang 3,000. Palo ea thepa e romelloang kantle e feta USD 46,000,000 ka selemo.
dikopo
Li-slings tsa masela li sebelisoa haholo bakeng sa ho phahamisa, ho hula, ho kopanya, ho ts'oara le tse ling ts'ebetsong ea machining, ho sebetsana le boema-kepe, boenjiniere ba likepe, sekepe, matla a motlakase, lipalangoang, sefofane le masimo a mang.
songolo
1. Lebitso la Sehlahisoa: Lebanta la Webbing
2. WLL: 1T ~ 10T / Customized
3. Length: Customized
4. Mmala: E hlophisitsoe
5. Boitsebiso: Polyester, Polypropylene, Nylon
6. Lebitso la Brand: J&L
7. Sebaka sa tsoalo: Hebei, Chaena
8. Fana ka OEM. ODM. : E
9. Standard: USA standard EN1492-1
10. Setifikeiti: CE, GS
11. Ntlha ea Tšireletseho: 4:1, 5:1, 6:1, 7:1
Ka tlase ke liparamente tsa marang-rang tsa marang-rang, bakeng sa lintlha tse ling tsa lebanta la marang-rang li ka ikopanya le rona. Re ka u fa tharollo e nepahetseng bakeng sa hau.
1. Lebitso la Sehlahisoa: Round Sling Belt
2. WLL: 1T ~ 10T / Customized
3. Length: Customized
4. Mmala: E hlophisitsoe
5. Boitsebiso: Polyester, Polypropylene, Nylon
6. Lebitso la Brand: J&L
7. Sebaka sa tsoalo: Hebei, Chaena
8. Fana ka OEM. ODM. : E
9. Standard: USA standard EN1492-1
10. Setifikeiti: CE, GS
11. Ntlha ea Tšireletseho: 6:1, 7:1, 8:1
Ka tlase ho na le li-parameter tsa sling tse pota-potileng, 'me bakeng sa lintlha tse ling tsa lebanta la sling le pota-potileng li ka ikopanya le rona. Re ka u fa tharollo e nepahetseng bakeng sa hau.
| Type | Art. Che | sebetsa Moeli oa Mojaro (kg) | Botenya ba hoo e ka bang (mm) | Kakaretso ea Bophara (mm) | Bonyane ba Length L (m) |
| Mofuta oa R01 (Mofuta o sa feleng) | |||||
![]() | R01-01 | 1000 | 6 | 40 | 0.5 |
| R01-02 | 2000 | 7 | 50 | 0.5 | |
| R01-03 | 3000 | 8 | 60 | 0.5 | |
| R01-04 | 4000 | 9 | 70 | 0.5 | |
| R01-05 | 5000 | 11 | 75 | 0.5 | |
| R01-06 | 6000 | 12 | 80 | 1.0 | |
| R01-08 | 8000 | 13 | 90 | 1.0 | |
| R01-10 | 10000 | 15 | 100 | 2.0 | |
| R01-12 | 12000 | 16 | 110 | 2.0 | |
![]() | R01-15 | 15000 | 18 | 125 | 2.0 |
| R01-20 | 20000 | 20 | 150 | 2.5 | |
| R01-25 | 25000 | 24 | 180 | 2.5 | |
| R01-30 | 30000 | 32 | 200 | 2.5 | |
| R01-40 | 40000 | 40 | 200 | 2.5 | |
| R01-50 | 50000 | 45 | 220 | 2.5 | |
| R01-60 | 60000 | 65 | 240 | 4.0 | |
| R01-80 | 80000 | 70 | 260 | 4.0 | |
| R01-100 | 100000 | 80 | 290 | 4.0 | |
| R01-200 | 200000 | 120 | 450 | 5.0 | |
![]() | R01-300 | 300000 | 160 | 525 | 5.0 |
| R01-400 | 400000 | 200 | 670 | 5.0 | |
| R01-500 | 500000 | 220 | 750 | 8.0 | |
| R01-600 | 600000 | 240 | 820 | 8.0 | |
| R01-700 | 700000 | 260 | 870 | 8.0 | |
| R01-800 | 800000 | 280 | 930 | 9.0 | |
| R01-900 | 900000 | 300 | 990 | 9.0 | |
| R01-1000 | 1000000 | 320 | 1050 | 9.0 | |
Tlhokomeliso: 1. 6:1 & 7:1 & 8:1 lisebelisoa tsa polokeho li teng, li ka hlahisoa hore e be fluorescent le mokhoa oa ho hlahloba khanya o lumellanang le litlhoko tsa bareki.2. The Dimensions le boima ba ntho ke bakeng sa litšupiso feela, ka kopo ikopanye le mofani oa thepa ho netefatsa hore na ho na le tlhokahalo e tiileng ts'ebetsong ea ts'ebeliso. | |||||
| Type | Art. Che | sebetsa Moeli oa Mojaro (kg) | Botenya ba hoo e ka bang (mm) | Kakaretso ea Bophara (mm) | Bonyane ba Length L (m) |
| Mofuta oa R02 (Mofuta oa Tšireletso) | |||||
![]() | R02-01 | 1000 | 15 | 50 | 1.5 |
| R02-02 | 2000 | 16 | 60 | 1.5 | |
| R02-03 | 3000 | 18 | 70 | 1.5 | |
| R02-04 | 4000 | 20 | 80 | 1.5 | |
| R02-05 | 5000 | 25 | 90 | 1.5 | |
| R02-06 | 6000 | 27 | 90 | 2.0 | |
| R02-08 | 8000 | 28 | 100 | 2.0 | |
| R02-10 | 10000 | 29 | 110 | 2.0 | |
| R02-12 | 12000 | 30 | 125 | 2.0 | |
| R02-15 | 15000 | 31 | 150 | 2.0 | |
![]() | R02-20 | 20000 | 32 | 180 | 2.5 |
| R02-25 | 25000 | 34 | 200 | 2.5 | |
| R02-30 | 30000 | 68 | 220 | 2.5 | |
| R02-40 | 40000 | 75 | 250 | 4.0 | |
| R02-50 | 50000 | 86 | 270 | 4.0 | |
| R02-60 | 60000 | 126 | 280 | 4.0 | |
| R02-80 | 80000 | 138 | 300 | 5.0 | |
| R02-100 | 100000 | 152 | 320 | 5.0 | |
![]() | R02-200 | 200000 | 230 | 460 | 5.0 |
| R02-300 | 300000 | 310 | 535 | 8.0 | |
| R02-400 | 400000 | 380 | 680 | 8.0 | |
| R02-500 | 500000 | 410 | 760 | 8.0 | |
| R02-600 | 600000 | 460 | 830 | 10.0 | |
| R02-700 | 700000 | 498 | 880 | 10.0 | |
| R02-800 | 800000 | 520 | 940 | 10.0 | |
| R02-900 | 900000 | 580 | 1000 | - | |
| R02-1000 | 1000000 | 610 | 1060 | - | |
| Tlhokomeliso: 1. 6:1 & 7:1 & 8:1 lisebelisoa tsa polokeho li teng, li ka hlahisoa hore e be fluorescent le mokhoa oa ho hlahloba khanya o lumellanang le litlhoko tsa bareki. 2. The Dimensions le boima ba ntho ke bakeng sa litšupiso feela, ka kopo ikopanye le mofani oa thepa ho netefatsa hore na ho na le tlhokahalo e tiileng ts'ebetsong ea ts'ebeliso. | |||||
| Type | Art. Che | sebetsa Moeli oa Mojaro (kg) | Botenya ba hoo e ka bang (mm) | Kakaretso ea Bophara (mm) | Bonyane ba Length L (m) |
| Mofuta oa R03 (Mofuta oa Mahlo) | |||||
![]() ![]() | R03-01 | 1000 | 11 | 50 | 1.0 |
| R03-02 | 2000 | 12 | 60 | 1.5 | |
| R03-03 | 3000 | 14 | 70 | 1.5 | |
| R03-04 | 4000 | 15 | 80 | 1.5 | |
| R03-05 | 5000 | 23 | 90 | 1.5 | |
| R03-06 | 6000 | 25 | 90 | 2.0 | |
| R03-08 | 8000 | 26 | 100 | 3.0 | |
| R03-10 | 10000 | 27 | 110 | 3.0 | |
![]() | R03-12 | 12000 | 28 | 125 | 3.0 |
| R03-15 | 15000 | 29 | 150 | 3.0 | |
| R03-20 | 20000 | 31 | 180 | 3.0 | |
| R03-25 | 25000 | 34 | 200 | 3.0 | |
| R03-30 | 30000 | 36 | 220 | 4.0 | |
| R03-40 | 40000 | 40 | 250 | 4.0 | |
| R03-50 | 50000 | 46 | 300 | 4.0 | |
| Tlhokomeliso: 1. 6:1 & 7:1 & 8:1 lisebelisoa tsa polokeho li teng, li ka hlahisoa hore e be fluorescent le mokhoa oa ho hlahloba khanya o lumellanang le litlhoko tsa bareki. 2. The Dimensions le boima ba ntho ke bakeng sa litšupiso feela, ka kopo ikopanye le mofani oa thepa ho netefatsa hore na ho na le tlhokahalo e tiileng ts'ebetsong ea ts'ebeliso. | |||||
| Type | Art. Che | sebetsa Moeli oa Mojaro (kg) | Botenya ba hoo e ka bang (mm) | Kakaretso ea Bophara (mm) | Bonyane ba Length L (m) |
| Mofuta oa RH01 (Mofuta o phahameng o sa feleng) | |||||
![]() ![]() | RH01-01 | 1000 | 12 | 12 | 1.5 |
| RH01-02 | 2000 | 12 | 22 | 1.5 | |
| RH01-03 | 3000 | 18 | 23 | 1.5 | |
| RH01-04 | 4000 | 18 | 25 | 1.5 | |
| RH01-05 | 5000 | 20 | 34 | 1.5 | |
| RH01-06 | 6000 | 22 | 35 | 2.0 | |
| RH01-08 | 8000 | 25 | 45 | 2.0 | |
| RH01-10 | 10000 | 30 | 50 | 3.0 | |
| RH01-12 | 12000 | 32 | 55 | 3.0 | |
![]() ![]() | RH01-15 | 15000 | 35 | 65 | 4.0 |
| RH01-20 | 20000 | 38 | 70 | 4.0 | |
| RH01-25 | 25000 | 40 | 75 | 4.0 | |
| RH01-30 | 30000 | 45 | 80 | 6.0 | |
| RH01-40 | 40000 | 45 | 95 | 6.0 | |
| RH01-50 | 50000 | 48 | 110 | 8.0 | |
| RH01-60 | 60000 | 60 | 125 | 8.0 | |
| RH01-80 | 80000 | 65 | 130 | 10.0 | |
| RH01-100 | 100000 | 72 | 150 | 15.0 | |
| RH01-200 | 200000 | 109 | 220 | 20.0 | |
![]() ![]() | RH01-300 | 300000 | 151 | 250 | 25.0 |
| RH01-400 | 400000 | 186 | 320 | 25.0 | |
| RH01-500 | 500000 | 203 | 380 | 30.0 | |
| RH01-600 | 600000 | 222 | 410 | 35.0 | |
| RH01-700 | 700000 | 238 | 440 | 35.0 | |
| RH01-800 | 800000 | 260 | 460 | 40.0 | |
| RH01-900 | 900000 | 280 | 490 | 45.0 | |
| RH01-1000 | 1000000 | 300 | 520 | 50.0 | |
| RH01-2000 | 2000000 | 470 | 710 | 50.0 | |
| Ela hloko: 1. 6:1 & 7:1 ntlha ea tšireletso e teng. 2. The Dimensions le boima ba ntho ke bakeng sa litšupiso feela, ka kopo ikopanye le mofani oa thepa ho netefatsa hore na ho na le tlhokahalo e tiileng ts'ebetsong ea ts'ebeliso. | |||||
| Type | Art. Che | sebetsa Moeli oa Mojaro (kg) | Botenya ba hoo e ka bang (mm) | Kakaretso ea Bophara (mm) | Bonyane ba Length L (m) |
| Mofuta oa RH02 (Mofuta oa mahlo a phahameng a tensile) | |||||
![]() ![]() | RH02-01 | 1000 | 12 | 24 | 1.5 |
| RH02-02 | 2000 | 18 | 26 | 1.5 | |
| RH02-03 | 3000 | 22 | 35 | 1.5 | |
| RH02-04 | 4000 | 25 | 45 | 1.5 | |
| RH02-05 | 5000 | 30 | 50 | 1.5 | |
| RH02-06 | 6000 | 32 | 55 | 2.0 | |
| RH02-08 | 8000 | 35 | 65 | 2.0 | |
| RH02-10 | 10000 | 38 | 70 | 3.0 | |
| RH02-12 | 12000 | 40 | 75 | 3.0 | |
![]() ![]() | RH02-15 | 15000 | 45 | 80 | 4.0 |
| RH02-20 | 20000 | 45 | 95 | 4.0 | |
| RH02-25 | 25000 | 48 | 110 | 4.0 | |
| RH02-30 | 30000 | 60 | 125 | 6.0 | |
| RH02-40 | 40000 | 65 | 130 | 6.0 | |
| RH02-50 | 50000 | 70 | 140 | 8.0 | |
| RH02-60 | 60000 | 72 | 150 | 8.0 | |
| RH02-80 | 80000 | 75 | 155 | 10.0 | |
| RH02-100 | 100000 | 80 | 160 | 15.0 | |
| Ela hloko: 1. 6:1 & 7:1 ntlha ea tšireletso e teng. 2. The Dimensions le boima ba ntho ke bakeng sa litšupiso feela, ka kopo ikopanye le mofani oa thepa ho netefatsa hore na ho na le tlhokahalo e tiileng ts'ebetsong ea ts'ebeliso. | |||||
| Type | Art. Che | sebetsa Moeli oa Mojaro (kg) | Botenya ba hoo e ka bang (mm) | Kakaretso ea Bophara (mm) | Bonyane ba Length L (m) |
Mofuta oa RK01 (mofuta o sa feleng oa mollo) | |||||
![]() | RK01-01 | 1000 | 4 | 30 | 1.0 |
| RK01-02 | 2000 | 5 | 40 | 1.0 | |
| RK01-03 | 3000 | 6 | 50 | 1.5 | |
| RK01-04 | 4000 | 7 | 60 | 1.5 | |
| RK01-05 | 5000 | 8 | 70 | 1.5 | |
![]() ![]() | RK01-06 | 6000 | 9 | 75 | 2.0 |
| RK01-08 | 8000 | 11 | 80 | 2.0 | |
| RK01-10 | 10000 | 13 | 90 | 2.0 | |
| RK01-12 | 12000 | 14 | 100 | 3.0 | |
| RK01-15 | 15000 | 16 | 110 | 3.0 | |
| RK01-20 | 20000 | 18 | 125 | 3.0 | |
| Ela hloko: 1. 6:1 & 7:1 ntlha ea tšireletso e teng. 2. The Dimensions le boima ba ntho ke bakeng sa litšupiso feela, ka kopo ikopanye le mofani oa thepa ho netefatsa hore na ho na le tlhokahalo e tiileng ts'ebetsong ea ts'ebeliso. | |||||
| Type | Art. Che | sebetsa Moeli oa Mojaro (kg) | Botenya ba hoo e ka bang (mm) | Kakaretso ea Bophara (mm) | Bonyane ba Length L (m) |
| Mofuta oa RK02 (mofuta oa mahlo a sa cheng) | |||||
![]() ![]() | RK02-01 | 1000 | 10 | 40 | 1.5 |
| RK02-02 | 2000 | 11 | 50 | 1.5 | |
| RK02-03 | 3000 | 12 | 60 | 1.5 | |
| RK02-04 | 4000 | 14 | 70 | 1.5 | |
| RK02-05 | 5000 | 18 | 75 | 1.5 | |
| RK02-06 | 6000 | 19 | 80 | 2.0 | |
![]() | RK02-08 | 8000 | 20 | 90 | 2.0 |
| RK02-10 | 10000 | 21 | 100 | 3.0 | |
| RK02-12 | 12000 | 22 | 110 | 3.0 | |
| RK02-15 | 15000 | 23 | 125 | 3.0 | |
| RK02-20 | 20000 | 24 | 150 | 3.0 | |
| Ela hloko: 1. 6:1 & 7:1 ntlha ea tšireletso e teng. 2. The Dimensions le boima ba ntho ke bakeng sa litšupiso feela, ka kopo ikopanye le mofani oa thepa ho netefatsa hore na ho na le tlhokahalo e tiileng ts'ebetsong ea ts'ebeliso. | |||||
sephutheloana
Sephutheloana se tloaelehileng sa JULI sa ho romela thepa ka ntle: Sephutheloana sa filimi se fokotsa mocheso + Carton + Pallet
Sephutheloana se ikhethileng ho latela litlhoko tsa bareki.
Certifications
JIS CE GS


Tshebetso ea ho hlahisa
Bokhoni ba tlhahiso: Re ka hlahisa lihlahisoa tse ikhethileng bakeng sa lits'ebetso tse fapaneng le litlhoko tsa bareki.
Mokhoa oa tlhahiso: Beam Warping—Ho loha—Ho daea—Ho roka—Ho hloeka le tšepe—Ho Tlanya—Lihlahisoa Tse Feletseng
Liketsahalo tsa Export
Limmaraka tse ka sehloohong: Amerika, Canada, Mexico, Middle East, Afrika, Australia, Russia, Europe, Japane, Vietnam, India, joalo-joalo.
Lipontšo:2015.10 KORMARINE, 2016.11 OSEA, 2018.11 OSEA, 2019.11 ADIPEC, 2020.11 Bauma China, 2023.4 Neftegaz, 2024.3 OTC ASIA, 2024.5.
LBH
Q1: Na u fektheri kapa k'hamphani ea khoebo?
Juli Sling ke moetsi oa OEM & ODM ea nang le lilemo tse ka bang 38 tsa nalane.
Ho shebana le lipatlisiso le nts'etsopele le tlhahiso ea ho rigging.
Q2: Lipehelo tsa hau tsa ho fana ke life?
Amohela EXW, FOB, ClF, joalo-joalo. Haeba u na le likhetho kapa litlhoko tse ling, re ka buisana ka eona 'moho ho u thusa ho fumana e loketseng le e loketseng.
Q3: Feme ea hau e etsa joang mabapi le taolo ea boleng?
Boleng ke ba bohlokoa. Re lula re hokela ho laola boleng ho bohlokoa haholo.Basebeletsi ba nang le tsebo ba hlokomela lintlha tsohle nakong ea tlhahiso,Teko e tiileng ea boleng ts'ebetsong e ngoe le e ngoe, Litlaleho tsa liteko tsa tumello li ka fanoa bakeng sa bareki.
Q4: Ke mokhoa ofe oa ho lefa o fumanehang?
Ka T/T, L/C, Mekhoa e meng e ka buisanoa hammoho.
.png)


.png)



























