Thapo ea terata ea tšepe ea 6x36WS+IWRC e sebetsang hantle | E netefalitsoe ke API 9A le CE
Litlhaloso tsa Rope ea Tšepe ea 6x36WS+IWRC
| Nominal Diameter (mm) | sebopeho | Hoo e ka bang. Boima (kg/100m) | MBL (1770 MPa / kN) | MBL (1960 MPa / kN) |
|---|---|---|---|---|
| 12.0 | 6×36WS+IWRC | 61.2 | 89.5 | 99.1 |
| 14.0 | 6×36WS+IWRC | 83.3 | 122.0 | 135.0 |
| 16.0 | 6×36WS+IWRC | 109.0 | 159.0 | 176.0 |
| 18.0 | 6×36WS+IWRC | 138.0 | 201.0 | 223.0 |
| 20.0 | 6×36WS+IWRC | 170.0 | 248.0 | 275.0 |
* MBL = Moroalo o fokolang oa ho roba. Bophara ba 'mele le matla a ho thapolla (2160 MPa) lia fumaneha ha li kopuoa.
Boholo bo ikhethileng le matla a itseng a ho thaepa lia fumaneha ha ho kopuoa.
Main Features
Motheo oa Tšepe o Matla a Phahameng (IWR)
Sebopeho sa motheo sa tshepe se ntlafatsa bokgoni ba ho jara ka 10%–15% ha se bapiswa le dithapo tsa motheo tsa faeba, e leng se netefatsang polokeho e phahameng ho phahamiseng mesebetsi e boima.
Matla a ho Tenyetseha a 1570–2160 MPa
Mefuta e mengata ea matla e tšehetsa maemo a boima bo feteletseng ka matla a ho robeha a phahameng le ts'ebetso e tšepahalang.
Bophelo ba Mokhathala bo Telele ba 25%
Ts'ebetso e ikhethileng ea ho hula terata e ntlafatsa ts'ebetso ea ho kobeha ka potoloho, e eketsa bophelo ba ts'ebeletso ka ho fihlela ho 25%.
Sistimi e Ntlafalitsoeng ea ho Lubricate
E tlatsitsoe ka setlolo sa Sehlopha sa A ho fokotsa khohlano ea ka hare ka ho feta 20% le ho thibela ho bola ha ka hare ka katleho.
Moralo oa Likhoele tse ngata o Hanelang ho Roala
Meaho ea 6×25–6×55 e ntlafatsa ho kopana ha bokaholimo le ho fokotsa ho khohlela, e leng se loketseng bakeng sa ts'ebetso ea maqhubu a phahameng.
Tšireletso e ntlafetseng ea Corrosion
Bokaholimo ba galvanized bo eketsa khanyetso ea mafome ka 30%–50%, e loketseng tikoloho e mongobo le ea leoatle.
E tsitsitseng Tlas'a Mejaro e Matla
E boloka botsitso ba sebopeho tlas'a maemo a ts'ebetso a boima bo bongata le a lebelo le phahameng, e fokotsa kotsi ea ho fetoha ha sebopeho.
Bophara ba Bophara (16–100 mm)
E tšehetsa lits'ebetso tse fapaneng ho tloha ho ho phahamisa ka kakaretso ho isa ho ts'ebeliso e boima ea indasteri ka likhetho tse felletseng tsa ho iketsetsa.
Certifications
Thapo ea terata ea tšepe ea Juli Sling e fihlela maemo a API, GOST, le ISO, e bonts'ang boitlamo ba rona ho litekanyetso tsa boleng ba lefats'e, taolo e tiileng ea tlhahiso, le ts'ebetso e tšepahalang maemong a boima a ho phahamisa le a indasteri.
- Moetsi ea nang le Setifikeiti sa API 9A – JULI Sling
- Fektheri ea Lisebelisoa tsa ho Phahamisa e Pakiloeng ea ISO 9001 14001 45001 – JULI Sling
- Thapo ea Tšepe e Pakiloeng ka GOST bakeng sa 'Maraka oa CIS - JULI Sling
Likarolo tsa kopo
- Lebōpong la Leoatle le Leoatleng: Likerene tsa Lipolanete, Lithapo tsa ho Tsamaisa.
- Merafo: Ho Phahamisa Merafo, Di-Winches.
- Kaho: Li-Creine tsa Tora, Li-Creine tsa Crawler tse Kholo.
- Mechine ea Kou: Likerene tsa Likepe ho ea Lebopong, Likerene tsa Jareteng.
Ts'ebetso ea Tlhahiso ea Ropo ea Tšepe
Re boloka ho sala morao ka 100% le ho tsitsa ha boleng ka ho laola ketane eohle ea phepelo kahare ho ntlo:
-
Khetho ea Khoele ea terata: Ho sebelisa tšepe ea boleng bo holimo e nang le khabone e ngata bakeng sa matla a mantlha a motheo.
-
Setšoantšo se Tsoetseng Pele: Ho taka ka nepo ho fihlela mamello e nepahetseng ea bophara.
-
Patente ea Loto/Tlhokomelo ea Mocheso: Ho ntlafatsa sebopeho sa limolek'hule bakeng sa ho hanyetsa mokhathala ka tsela e phahameng.
-
Galvanization: Sekoahelo sa zinki sa maemo a holimo bakeng sa tšireletso e feteletseng ea mafome.
-
Setšoantšo sa Bobeli: Ho ntlafatsa matla a ho thapolla le ho boreleli ha bokaholimo.
-
Ho tsitlella le ho Kwala: Taolo e rarahaneng ea jiometri bakeng sa lintlha tse ngata tse tlalang le botsitso.
-
Pele ho kgatello ya maikutlo: Ho tlosa ho otlolla ha sebopeho ho netefatsa bolelele bo nepahetseng le botsitso ba mojaro.
-
Sephutheloana sa ho Qetela: Tšireletso e boima ea leoatleng bakeng sa lipalangoang tsa lefats'e.
sephutheloana
Sephutheloana se ikhethileng ho latela litlhoko tsa bareki.
Mefuta le Litlhaloso tse Eketsehileng
| Khoele e Round Strand | |||||||||
![]() ![]() | |||||||||
| Ropo Nominal Dimithara (mm) | Hoo e ka bang. Boima(kg/100m) | Nominal Tensile Strength(Mpa) | |||||||
| 1570 | 1670 | 1770 | 1870 | 1960 | 2160 | ||||
| Minimum Breaking Strength(KN) | |||||||||
| Natural Fiber Core | Synthetic Fiber Core | tšepe konokono | Kore ea tšepe | ||||||
| 16 | 97.3 | 95 | 107 | 143 | 152 | 161 | 170 | 179 | 197 |
| 18 | 123 | 120 | 135 | 181 | 193 | 204 | 216 | 226 | 249 |
| 20 | 152 | 148 | 167 | 224 | 238 | 252 | 266 | 279 | 308 |
| 22 | 184 | 180 | 202 | 271 | 288 | 305 | 322 | 338 | 372 |
| 24 | 219 | 214 | 241 | 322 | 342 | 363 | 383 | 402 | 443 |
| 26 | 257 | 251 | 283 | 378 | 402 | 426 | 450 | 472 | 520 |
| 28 | 298 | 291 | 328 | 438 | 466 | 494 | 522 | 547 | 603 |
| 30 | 342 | 334 | 376 | 503 | 535 | 567 | 599 | 628 | 692 |
| 32 | 389 | 380 | 428 | 572 | 609 | 645 | 682 | 715 | 787 |
| 34 | 439 | 429 | 483 | 646 | 687 | 728 | 770 | 807 | 889 |
| 36 | 492 | 481 | 542 | 724 | 770 | 817 | 863 | 904 | 997 |
| 38 | 549 | 536 | 604 | 807 | 858 | 910 | 961 | 1010 | 1110 |
| 40 | 608 | 594 | 669 | 894 | 951 | 1010 | 1070 | 1120 | 1230 |
| 42 | 670 | 654 | 737 | 986 | 1050 | 1110 | 1170 | 1230 | 1360 |
| 44 | 736 | 718 | 809 | 1080 | 1150 | 1220 | 1290 | 1350 | 1490 |
| 46 | 804 | 785 | 884 | 1180 | 1260 | 1330 | 1410 | 1480 | 1630 |
| 48 | 876 | 855 | 963 | 1290 | 1370 | 1450 | 1530 | 1610 | 1770 |
| 50 | 950 | 928 | 1040 | 1400 | 1490 | 1580 | 1660 | 1740 | 1920 |
| 52 | 1030 | 1000 | 1130 | 1510 | 1610 | 1700 | 1800 | 1890 | 2080 |
| 54 | 1110 | 1080 | 1220 | 1630 | 1730 | 1840 | 1940 | 2030 | 2240 |
| 56 | 1190 | 1160 | 1310 | 1750 | 1860 | 1980 | 2090 | 2190 | 2410 |
| 58 | 1280 | 1250 | 1410 | 1880 | 2000 | 2120 | 2240 | 2350 | 2590 |
| 60 | 1370 | 1340 | 1500 | 2010 | 2140 | 2270 | 2400 | 2510 | 2770 |
| 62 | 1470 | - | 1610 | 2150 | 2290 | 2420 | 2560 | 2680 | - |
| 64 | 1570 | - | 1710 | 2290 | 2440 | 2580 | 2730 | 2860 | - |
| 66 | 1670 | - | 1820 | 2430 | 2590 | 2740 | 2900 | 3040 | - |
| 68 | 1770 | - | 1930 | 2580 | 2750 | 2910 | 3080 | 3230 | - |
| 70 | 1880 | - | 2050 | 2740 | 2910 | 3090 | 3260 | 3420 | - |
| 72 | 1990 | - | 2170 | 2900 | 3080 | 3270 | 3450 | 3620 | - |
| 74 | 2100 | - | 2290 | 3060 | 3260 | 3450 | 3650 | 3820 | - |
| 76 | 2210 | - | 2410 | 3230 | 3430 | 3640 | 3850 | 4030 | - |
| 78 | 2330 | - | 2540 | 3400 | 3620 | 3830 | 4050 | 4250 | - |
| 80 | 2450 | - | 2680 | 3580 | 3800 | 4030 | 4260 | 4470 | - |
| 82 | 2580 | - | 2810 | 3760 | 4000 | 4240 | 4480 | 4690 | - |
| 84 | 2700 | - | 2950 | 3940 | 4190 | 4450 | 4700 | 4920 | - |
| 86 | 2830 | - | 3090 | 4130 | 4400 | 4660 | 4920 | 5160 | - |
| 88 | 2970 | - | 3240 | 4330 | 4600 | 4880 | 5160 | 5400 | - |
| 90 | 3100 | - | 3390 | 4530 | 4820 | 5100 | 5390 | 5650 | - |
| 92 | 3240 | - | 3540 | 4730 | 5030 | 5330 | 5630 | 5910 | - |
| 94 | 3380 | - | 3690 | 4940 | 5250 | 5570 | 5890 | 6170 | - |
| 96 | 3530 | - | 3850 | 5150 | 5480 | 5810 | 6140 | 6430 | - |
| 98 | 3680 | - | 4010 | 5370 | 5710 | 6050 | 6390 | 6700 | - |
| 100 | 3830 | - | 4180 | 5590 | 5950 | 6300 | 6660 | 6980 | - |
| Tlhokomeliso: terata ea tšepe min. aggregate breaking strength = Min. matla a robehileng a thapo ea tšepe ea tšepe × 1.226 (fiber core) kapa 1.321 (tšepe ea motheo), moo, 6 × 37S fiber core ke 1.191, mokokotlo oa tšepe ke 1.283. | |||||||||
Hlahloba More Thapo ea Wire Lihlahisoa.
JULI Sling: Kgwebo e Kgolo ya Tlhahiso Asia ho Ditharollo tsa ho Phahamisa le ho Rigging tse Sebetsang ka Bongata
E le tonakholo moetsi oa lithapo tsa tšepeJULI Sling e fana ka tshebetso e phahameng litharollo tsa ho phahamisa le ho lokisa lefatšeng ka bophara. Lithapo tsa rona tsa terata tse netefalitsoeng tsa API 9A li entsoe bakeng sa ho tšoarella maemong a thata. Hore na o hloka thapo ea terata e kopaneng bakeng sa merafo kapa likhoele tsa tšepe tse entsoeng ka galvanized bakeng sa tšebeliso ea likepe, sehlopha sa rona sa botekgeniki se fana ka tšehetso e felletseng ea OEM/ODM le litheko tsa fektheri tse hlōlisanang.
.png)


.png)


















